BTC Kalshi — Trade Results
Closed trades from the agent ledger · auto-refreshes every 60s
Win rate
—
0 W / 0 L · 0 decided
Net P&L
$0.00
after fees · 0 trades
Gross P&L
$0.00
before fees
Fees
$0.00
Kalshi 0.07 formula
YES win rate
—
0 trades · $0.00
NO win rate
—
0 trades · $0.00
Open positions · 5 · $798.46 cost basis
| Opened (UTC) | Market | Side | Qty | Entry | Cost | Est. entry fee | Resolves (UTC) |
|---|
| 2026-06-06 19:56:14 | KXBTCD-26JUN0617-T60749.99 | NO | 321 | 74¢ | $237.54 | $4.33 | 2026-06-06 21:00:00 |
| 2026-06-06 19:55:14 | KXBTCD-26JUN0617-T60999.99 | NO | 3 | 89¢ | $2.67 | $0.03 | 2026-06-06 21:00:00 |
| 2026-06-06 19:53:14 | KXBTCD-26JUN0617-T60999.99 | NO | 266 | 90¢ | $239.40 | $1.68 | 2026-06-06 21:00:00 |
| 2026-06-06 19:20:06 | KXBTCD-26JUN0616-T60799.99 | NO | 190 | 84¢ | $159.60 | $1.79 | 2026-06-06 20:00:00 |
| 2026-06-06 19:19:06 | KXBTCD-26JUN0616-T60899.99 | NO | 175 | 91¢ | $159.25 | $1.01 | 2026-06-06 20:00:00 |
Closed trades
| Closed (UTC) | Market | Side | Qty |
Entry | Exit | P&L |
Return | Est. fee | Result | Exit reason |
| No closed trades recorded yet. |
Source: realized_pnl_events in data/state.db.
Win rate excludes flat (zero-P&L) trades. Entry/Exit shown in cents.
Fees use Kalshi's exact formula — round-up to the cent of
0.07 × contracts × price × (1−price) — charged on the entry execution plus the
exit execution when a position was sold before expiry (settlement is free).
Recorded P&L is gross; Net P&L = Gross − fees.